In association with
Tri-Team Glos



ragged.co.uk, children/kids cycle shorts & tops, elastic laces etc. Kids padded shorts.


Sponsored by
SevernPrint Ltd
Results for Newent Triathlon 3rd October 2004
2004 Results Excel format2004 Results Excel format 2004 Results Excel format

2004 Results PDF format2004 Results PDF format 2004 Results PDF format

Pos No. Name   Cat. Swim   Bike   Run   Overall 
1 153 Buckland, Rob M25 0:05:15 0:31:14 0:16:16 0:52:45
2 141 Mansfield, Jon M25 0:05:59 0:32:27 0:16:39 0:55:05
3 142 Heaysman, Tim M40 0:06:07 0:32:29 0:17:15 0:55:51
4 131 Merrick, Andy M25 0:05:57 0:33:01 0:18:04 0:57:02
5 93 Berry, Andrew M25 0:05:52 0:33:07 0:19:04 0:58:03
6 119 Smith, Ian M40 0:07:04 0:33:51 0:17:26 0:58:21
7 147 Hughes, Richard M25 0:05:26 0:34:54 0:18:02 0:58:22
8 121 Mayer, Wayne M25 0:06:35 0:34:42 0:17:48 0:59:05
9 96 East, Andy M40 0:06:02 0:34:21 0:18:48 0:59:11
10 132 Clayson, Stephen M25 0:06:31 0:35:15 0:17:43 0:59:29
11 126 Nottingham, Duncan M40 0:06:18 0:34:06 0:19:16 0:59:40
12 20 Bird, Stuart M25 0:05:51 0:34:59 0:19:19 1:00:09
13 136 Gwynne, Phil M40 0:05:58 0:35:35 0:19:13 1:00:46
14 129 Wills, Julian M25 0:06:14 0:35:54 0:19:13 1:01:21
15 134 Buckland, Keith M50 0:06:24 0:35:08 0:20:33 1:02:05
16 146 White, Abi F25 0:05:52 0:35:54 0:20:40 1:02:26
17 80 White, Nick M25 0:07:02 0:35:04 0:20:33 1:02:39
18 74 Clark, Andrew M25 0:07:02 0:35:32 0:20:26 1:03:00
19 112 Vokes, Paul M25 0:06:12 0:36:54 0:19:56 1:03:02
20 77 Palmer, David M16 0:06:46 0:37:07 0:19:24 1:03:17
21 98 Mason, Howard M25 0:06:57 0:37:35 0:18:53 1:03:25
22 138 White, Ron M50 0:06:23 0:36:26 0:20:48 1:03:37
23 62 Pearce, Adrian M25 0:06:37 0:36:18 0:20:48 1:03:43
24 90 Jones, Rob M25 0:07:06 0:37:22 0:19:44 1:04:12
25 56 Williams, Martin M25 0:07:08 0:36:36 0:20:42 1:04:26
26 92 Griffin, Matthew M25 0:07:28 0:34:59 0:22:09 1:04:36
27 149 Poll, Sally F40 0:06:02 0:37:46 0:20:49 1:04:37
28 35 Pope,Rob M40 0:08:50 0:37:33 0:18:17 1:04:40
29 109 Jones, Mark M25 0:06:28 0:37:23 0:21:00 1:04:51
30 137 Primett, Michael M16 0:06:19 0:38:52 0:19:46 1:04:57
31 115 Jane, Gary M25 0:06:17 0:39:00 0:19:42 1:04:59
32 135 Cassidy, Terry M40 0:06:39 0:37:58 0:20:23 1:05:00
33 28 Talbot, Stephen M25 0:07:03 0:36:15 0:21:45 1:05:03
34 97 Johnson, Richard M25 0:06:42 0:35:44 0:22:39 1:05:05
35 52 Day, Roger M50 0:08:34 0:36:46 0:19:47 1:05:07
36 148 Perry, Roger M40 0:06:02 0:38:45 0:20:24 1:05:11
37 108 Riggs, Malcolm M25 0:06:38 0:38:31 0:20:13 1:05:22
38 71 Ashworth, Chris M40 0:09:19 0:38:22 0:17:54 1:05:35
39 86 Leeson, Kieran M16 0:08:22 0:41:36 0:15:41 1:05:39
40 95 West, Gerry M25 0:07:08 0:38:26 0:20:27 1:06:01
41 84 Phillips, Kevin M40 0:07:26 0:39:24 0:19:17 1:06:07
42 100 Trumper, Jeremy M40 0:06:57 0:40:08 0:19:14 1:06:19
43 120 Horsman, Maxine F40 0:05:56 0:39:15 0:21:10 1:06:21
44 105 Freeman, Julian M25 0:06:40 0:38:04 0:21:39 1:06:23
45 61 Taylor, Sean M25   0:45:45 0:21:12 1:06:57
46 78 Hannan, Paul M40 0:06:57 0:36:28 0:23:34 1:06:59
47 102 Bond, Jacqueline F25 0:07:18 0:37:55 0:22:05 1:07:18
48 83 Davies, Robert M40 0:07:22 0:39:01 0:21:01 1:07:24
49 125 Luckins, Josephine F25 0:06:08 0:38:32 0:22:46 1:07:26
50 55 Drinkwater, Alan M40 0:06:55 0:39:05 0:21:31 1:07:31
51 23 Kirkpatrick, Sven M25 0:08:18 0:39:22 0:20:07 1:07:47
52 42 Willis, Barry M40 0:09:14 0:37:16 0:21:30 1:08:00
53 140 Clarke, Phil M25 0:05:34 0:41:18 0:21:33 1:08:25
54 76 Hughes, Roger M50 0:07:51 0:38:53 0:21:50 1:08:34
55 37 Adams, Lennie M25 0:08:15 0:36:44 0:23:51 1:08:50
56 89 Keighley, Peter M25 0:06:39 0:40:23 0:21:53 1:08:55
57 68 Coker, David M50 0:08:31 0:40:10 0:20:20 1:09:01
58 50 Riggs, Colin M40 0:08:37 0:40:37 0:19:59 1:09:13
59 117 Wyatt-Davies, Paul M16 0:06:34 0:41:49 0:20:58 1:09:21
60 75 Day, Marianne F16 0:07:21 0:39:55 0:22:26 1:09:42
61 130 Page, David M50 0:07:29 0:40:13 0:22:09 1:09:51
62 91 Hughes, Gwen F40 0:07:35 0:41:04 0:21:43 1:10:22
63 60 Porter, William M25 0:07:55 0:39:22 0:23:10 1:10:27
64 152 Chester, Steve M40 0:06:33 0:42:16 0:22:00 1:10:49
65 101 Nelson, Mark M25 0:06:43 0:39:51 0:24:17 1:10:51
66 69 Lea, Chris M25 0:08:22 0:40:42 0:21:51 1:10:55
67 18 Parker, Alistair M40 0:08:58 0:38:49 0:23:17 1:11:04
68 116 Dobson, Nick M40 0:06:22 0:42:43 0:22:11 1:11:16
69 22 Dallow, Andy M40 0:09:40 0:42:01 0:19:50 1:11:31
70 145 Taylor, Karen F25 0:06:00 0:40:47 0:24:57 1:11:44
71 51 Clarke, Heather F40 0:08:23 0:40:52 0:22:56 1:12:11
72 104 Hart, Peter M40 0:06:46 0:42:11 0:23:23 1:12:20
73 30 Lampitt, Helen F25 0:08:32 0:42:09 0:21:39 1:12:20
74 40 Peach, Simon M40 0:09:06 0:42:58 0:20:28 1:12:32
75 24 Maughan, Tom M25 0:09:32 0:44:31 0:18:38 1:12:41
76 82 Thomas, Chris M25 0:08:11 0:42:07 0:22:44 1:13:02
77 65 Wheeler, Stephen M25 0:07:48 0:44:09 0:21:10 1:13:07
78 111 Edwards, Duncan M25 0:06:09 0:42:10 0:25:01 1:13:20
79 94 Bates, Simon M25 0:07:40 0:42:35 0:23:06 1:13:21
80 48 Stuart, John M50 0:10:22 0:37:44 0:25:24 1:13:30
81 49 James, Michael M40 0:07:29 0:44:13 0:21:51 1:13:33
82 5 Kania, David M25 0:08:07 0:45:02 0:20:30 1:13:39
83 59 Evans, Rhys M25 0:06:33 0:42:43 0:24:34 1:13:50
84 103 Cann, Jo F40 0:06:37 0:43:29 0:23:50 1:13:56
85 106 Wilson,Elaine F40 0:06:59 0:43:34 0:23:37 1:14:10
86 88 Walker, Kate F25 0:07:46 0:41:21 0:25:11 1:14:18
87 57 Trafford, Katie F25 0:08:04 0:45:15 0:21:00 1:14:19
88 63 Blake, Bradley M40 0:07:16 0:42:36 0:24:37 1:14:29
89 85 Peeling, David M40 0:07:19 0:45:05 0:22:06 1:14:30
90 32 Hilton, Jonothon M40 0:08:48 0:44:33 0:21:41 1:15:02
91 73 Karadia, Vinay M25 0:07:00 0:43:57 0:24:10 1:15:07
92 43 Trepte, Lynn F40 0:08:04 0:42:08 0:24:58 1:15:10
93 81 Elder, Paul M25 0:07:45 0:42:55 0:25:02 1:15:42
94 58 Tull, Jane F25 0:08:17 0:41:45 0:25:44 1:15:46
95 41 Horniman, Nick M25 0:09:01 0:44:41 0:22:46 1:16:28
96 12 Fox, Suzi F40 0:07:08 0:44:34 0:25:06 1:16:48
97 27 Lambden, Kim M40 0:06:46 0:46:02 0:24:05 1:16:53
98 87 Crichard, Claire F25 0:06:42 0:46:11 0:24:11 1:17:04
99 70 Hurley, Steve M40 0:08:02 0:41:03 0:28:05 1:17:10
100 133 Smith, Denise F40 0:06:01 0:46:08 0:25:10 1:17:19
101 110 Houghton, Mark M25 0:06:47 0:44:15 0:26:34 1:17:36
102 128 Wadley, Angela F40 0:06:05 0:42:01 0:29:37 1:17:43
103 15 Delhanty, Michael M25 0:10:06 0:45:18 0:22:28 1:17:52
104 25 Shaw, Adrian M40 0:11:47 0:43:20 0:22:56 1:18:03
105 67 Wadsworth, Clare F25 0:08:03 0:45:19 0:25:22 1:18:44
106 53 Pollard, Abigail F25 0:08:38 0:44:29 0:26:18 1:19:25
107 11 Collins, Sharon F40 0:08:23 0:45:16 0:25:46 1:19:25
108 19 Vesma, Vilnis M50 0:09:45 0:47:33 0:22:24 1:19:42
109 66 Bond, Rachel F25 0:08:12 0:45:09 0:26:24 1:19:45
110 47 Clarke, Carol F50 0:07:43 0:51:42 0:22:01 1:21:26
111 72 Hayhurst, Luke M40 0:07:35 0:48:29 0:25:39 1:21:43
112 33 Pollard, Richard M50 0:08:30 0:43:26 0:29:57 1:21:53
113 36 Leonard, Richard M25 0:11:52 0:44:54 0:25:12 1:21:58
114 6 Smith, Stephen M50 0:10:21 0:45:19 0:26:18 1:21:58
115 29 Ellis, Sarah F25 0:09:41 0:45:23 0:26:56 1:22:00
116 8 Heath, Martin M25 0:11:17 0:43:29 0:27:39 1:22:25
117 31 Morsely, John M40 0:12:00 0:48:15 0:22:25 1:22:40
118 45 Hobday, Jackie F40 0:08:51 0:52:09 0:22:38 1:23:38
119 44 Woodcock, Neil M40 0:08:08 0:49:24 0:28:10 1:25:42
120 26 Keene, Sara F25 0:09:10 0:54:25 0:23:37 1:27:12
121 7 Miatt, Marguerite F50 0:13:23 0:47:38 0:26:54 1:27:55
122 114 Chubb, Robin M40 0:07:24 0:49:58 0:32:42 1:30:04
123 34 Vaughan, Helen F40 0:08:15 0:55:56 0:26:07 1:30:18
124 9 Greaves, Dorothy F50 0:10:30 0:49:47 0:30:12 1:30:29
125 21 Preen, Julie F25 0:10:57 1:01:32 0:22:58 1:35:27
126 16 Zygo, Annelies F25 0:08:32 1:02:33 0:26:56 1:38:01
127 2 Mcintyre, Anna F25 0:10:30 1:00:15 0:28:27 1:39:12
128 39 Willis, Amanda F50 0:10:15 1:01:25 0:27:43 1:39:23
129 1 Fisher, Tony M50 0:15:34 0:57:22 0:28:00 1:40:56
130 17 Zygo, Neil M25 0:09:15 1:00:50 0:31:30 1:41:35
131 3 Rhynie, Janet F25 0:10:03 1:13:55 0:27:33 1:51:31
132 122 Clay, Louise F25 0:06:11 1:10:58 0:35:25 1:52:34

Site & Hosting donated by Software Matters Ltd ©2007,2008