In association with
Tri-Team Glos



ragged.co.uk, children/kids cycle shorts & tops, elastic laces etc. Kids padded shorts.


Sponsored by
SevernPrint Ltd
Results for Newent Triathlon 2nd October 2005
OverallNumberNameAge GroupTime  
Fastest Male174Mansfield, Jonm250:53:07
Fastest Female172White, Abigailf251:02:55
Fastest Local Male169Perry, Rogerm401:01:53
Fastest Local Female141Fox, Annief251:12:25
M15+ PositionNumberNameAge GroupTime  
1st180French, Markm161:02:48
2nd171Ryland, Mattm161:05:01
3rd12Waugh, Greggm161:16:21
F15+ PositionNumberNameAge GroupTime  
1st161Hughes, Nerysf161:05:51
2nd51Jane, Emmaf161:25:26
M25+ PositionNumberNameAge GroupTime  
1st175Mayell, Brynm250:58:35
2nd147White, Nickm251:01:13
3rd153McAteer, Stephenm251:01:59
F25+ PositionNumberNameAge GroupTime  
1st140Bond, Jacquelinef251:04:31
2nd155Luckins, Josephinef251:06:19
3rd101Jones, Rachelf251:09:41
M40+ PositionNumberNameAge GroupTime  
1st163Heaysman, Timm400:56:22
2nd149Smith, Ianm400:58:06
3rd168McDonald, Donaldm400:58:46
F40+ PositionNumberNameAge GroupTime  
1st135Carter, Jof401:07:53
2nd148Wilson, Elainef401:08:17
3rd145Tomlinson, Tammyf401:10:06
M50+ PositionNumberNameAge GroupTime  
1st129Stanners, Jimm501:00:02
2nd165White, Ronm501:01:33
3rd128Round, Alanm501:01:53
F50+ PositionNumberNameAge GroupTime  
1st104Parr, Carolf501:18:08
2nd73Stanners, Denisef501:19:58
3rd44Selwyn, Pamf501:22:53
M60+ PositionNumberNameAge GroupTime  
1st91Harrison, Chrism601:07:05
2nd86Coker, Davidm601:09:05
3rd56Pollard, Richardm601:21:53
F60+ PositionNumberNameAge GroupTime  
1st61Dodwell, Sallyf601:23:24
2nd19Miatt, Margueritef601:25:55
2005 Results Excel format2005 Results Excel format 2005 Results Excel format

2005 Results PDF format2005 Results PDF format 2005 Results PDF format

Pos No. Name   Cat. Swim   Bike   Run   Overall 
1 174 Mansfield, Jon m25   0:05:50 0:30:58 0:16:19 0:53:07
2 163 Heaysman, Tim m40   0:05:56 0:33:05 0:17:21 0:56:22
3 149 Smith, Ian m40   0:06:39 0:34:15 0:17:12 0:58:06
4 175 Mayell, Bryn m25   0:05:28 0:35:18 0:17:49 0:58:35
5 168 McDonald, Donald m40   0:05:54 0:35:49 0:17:03 0:58:46
6 137 Gilkes, Phil m40   0:06:35 0:34:37 0:17:50 0:59:02
7 129 Stanners, Jim m50   0:06:48 0:34:52 0:18:22 1:00:02
8 144 Symes, David m40   0:06:47 0:35:43 0:18:08 1:00:38
9 176 Granger, David m40   0:06:29 0:34:39 0:19:47 1:00:55
10 147 White, Nick m25   0:06:52 0:34:51 0:19:30 1:01:13
11 165 White, Ron m50   0:06:04 0:36:31 0:18:58 1:01:33
12 105 Pearce, Adrian m40   0:06:43 0:35:19 0:19:46 1:01:48
13 169 Perry, Roger m40 L 0:05:52 0:36:06 0:19:55 1:01:53
14 128 Round, Alan m50   0:07:13 0:35:25 0:19:15 1:01:53
15 153 McAteer, Stephen m25 L 0:06:52 0:37:07 0:18:00 1:01:59
17 122 Hall, Robbie m40 L 0:07:18 0:35:42 0:19:04 1:02:04
16 118 Clark, Andrew m25   0:06:48 0:35:30 0:19:45 1:02:03
18 114 Drinkwater, Alan m40   0:06:38 0:35:13 0:20:19 1:02:10
19 158 Jones, Mark m40   0:06:19 0:35:59 0:19:56 1:02:14
20 103 Matthews, John m25   0:07:16 0:35:03 0:20:01 1:02:20
21 180 French, Mark m16   0:04:50 0:36:44 0:21:14 1:02:48
22 162 Jane, Gary m25   0:05:55 0:37:31 0:19:24 1:02:50
23 172 White, Abigail f25   0:06:06 0:36:15 0:20:34 1:02:55
24 139 Looker, Richard m25   0:06:23 0:37:07 0:19:35 1:03:05
25 109 Short, Michael m25   0:06:00 0:36:54 0:20:19 1:03:13
26 55 Taylor, Neil m25   0:08:20 0:35:25 0:19:36 1:03:21
27 119 Dixon, Simon m40   0:06:55 0:36:14 0:20:36 1:03:45
28 160 Hughes, David m50   0:06:21 0:36:56 0:20:50 1:04:07
29 132 Bibby, Paul m25   0:06:53 0:37:06 0:20:13 1:04:12
30 143 Riggs, Malcolm m40 L 0:06:46 0:37:21 0:20:08 1:04:15
31 123 Hart, Deane m25   0:06:54 0:37:25 0:20:09 1:04:28
32 140 Bond, Jacqueline f25   0:07:02 0:36:24 0:21:05 1:04:31
33 58 James, Michael m40   0:07:31 0:36:12 0:21:10 1:04:53
34 127 O'Driscoll, Barry m25   0:07:04 0:38:56 0:18:58 1:04:58
35 171 Ryland, Matt m16   0:05:35 0:39:10 0:20:16 1:05:01
36 178 Johnson, Andy m25   0:05:55 0:39:08 0:20:08 1:05:11
37 106 Pope, Robert m40   0:08:25 0:38:30 0:18:20 1:05:15
38 161 Hughes, Nerys f16   0:05:44 0:38:48 0:21:19 1:05:51
39 59 Ashworth, Chris m50   0:09:11 0:39:07 0:17:39 1:05:57
40 38 Hill, Jonathan m25   0:07:51 0:37:08 0:20:58 1:05:57
41 79 Draper, Jason m25   0:10:32 0:37:10 0:18:23 1:06:05
42 136 Evans, Martin m40   0:05:44 0:39:42 0:20:42 1:06:08
43 65 Hathaway, Neil m25   0:08:39 0:37:19 0:20:11 1:06:09
44 155 Luckins, Josephine f25   0:17:04 0:27:19 0:21:56 1:06:19
45 13 Bailey, Clive m40   0:09:13 0:34:50 0:22:17 1:06:20
46 150 Johnston, Graham m40   0:06:33 0:38:43 0:21:08 1:06:24
47 18 Matthews, Marc m25   0:08:05 0:42:07 0:16:26 1:06:38
48 156 Marshall, Adrian m40   0:06:52 0:39:19 0:20:37 1:06:48
49 91 Harrison, Chris m60   0:07:17 0:38:42 0:21:06 1:07:05
50 69 Maddison, Andrew m25   0:07:32 0:36:12 0:23:32 1:07:16
51 3 Brooks, Darren m25 L 0:06:14 0:39:50 0:21:12 1:07:16
52 33 Ashton, Lewis m25   0:07:13 0:39:03 0:21:19 1:07:35
53 70 Peach, Simon m40   0:07:42 0:40:01 0:19:54 1:07:37
54 116 Eggleton, Adrian m25 L 0:07:31 0:37:52 0:22:19 1:07:42
55 57 Willis, Barry m40   0:08:37 0:37:39 0:21:30 1:07:46
56 135 Carter, Jo f40 L 0:07:22 0:38:55 0:21:36 1:07:53
57 49 Daniels, David m50   0:08:42 0:41:18 0:17:57 1:07:57
58 142 Freeman, Julian m25   0:05:54 0:39:39 0:22:25 1:07:58
59 179 Chester, Steve m40   0:05:58 0:40:06 0:22:01 1:08:05
60 112 Wheeler, Stephen m40   0:07:57 0:39:38 0:20:33 1:08:08
61 148 Wilson, Elaine f40   0:06:49 0:39:07 0:22:21 1:08:17
62 89 Tomlinson, Richard m25   0:07:30 0:38:33 0:22:29 1:08:32
63 86 Coker, David m60   0:08:36 0:39:39 0:20:50 1:09:05
64 134 Berrecloth, Darren m25   0:07:06 0:39:51 0:22:11 1:09:08
65 94 Bishop, Jason m25 L 0:07:56 0:40:54 0:20:26 1:09:16
66 64 Gresswell, David m25   0:09:02 0:42:03 0:18:24 1:09:29
67 101 Jones, Rachel f25   0:07:03 0:42:00 0:20:38 1:09:41
68 130 Walker, Kate f25   0:07:12 0:39:14 0:23:29 1:09:55
69 145 Tomlinson, Tammy f40   0:06:38 0:40:29 0:22:59 1:10:06
70 151 Pollard, Cathy f40   0:06:42 0:41:17 0:22:11 1:10:10
71 125 Middleton, Lee m25   0:06:59 0:39:25 0:23:47 1:10:11
72 115 Goddard, Brian m40   0:06:45 0:39:46 0:23:43 1:10:14
73 111 Udall, Chris m25   0:07:53 0:39:52 0:22:39 1:10:24
74 96 Clarke, Heather f40   0:07:34 0:40:41 0:22:33 1:10:48
75 40 Howells, Phillip m50   0:11:14 0:37:44 0:21:59 1:10:57
76 131 Dobson, Nick m40   0:06:29 0:42:49 0:21:44 1:11:02
77 62 Flowers, Keith m40   0:07:54 0:39:57 0:23:22 1:11:13
78 167 Clarke, Phil m25   0:05:32 0:45:49 0:19:55 1:11:16
79 34 Burdon, Paul m25   0:10:13 0:39:05 0:22:16 1:11:34
80 74 Phillibert, Anna f25   0:07:48 0:40:05 0:23:46 1:11:39
81 102 Kirby, David m25   0:08:40 0:39:34 0:23:26 1:11:40
82 87 Hurley, Steve m40 L 0:07:32 0:38:59 0:25:21 1:11:52
83 108 Riggs, Colin m40   0:08:15 0:43:08 0:20:38 1:12:01
84 141 Fox, Annie f25 L 0:07:10 0:43:49 0:21:26 1:12:25
85 77 Allerton, Andrew m25 L 0:07:39 0:43:28 0:21:31 1:12:38
86 138 Granger, Jeanette f40   0:07:05 0:41:47 0:23:59 1:12:51
87 126 Morris, Anthony m50   0:07:53 0:39:01 0:26:30 1:13:24
88 71 Shaw, Adrian m40   0:10:09 0:40:10 0:23:16 1:13:35
89 54 Matthews, Colin m25   0:07:40 0:41:36 0:24:36 1:13:52
90 113 Trepte, Lynn f40   0:07:17 0:41:01 0:25:50 1:14:08
91 117 Heath, Andrew m25   0:06:44 0:42:51 0:24:39 1:14:14
92 146 Wadley, Angela f40 L 0:06:00 0:40:06 0:28:40 1:14:46
93 8 Cluley, Philip m50   0:11:28 0:40:50 0:22:42 1:15:00
94 24 McLaughlin, Steven m25   0:08:11 0:44:29 0:22:32 1:15:12
95 97 Collins, Sharon f40   0:08:28 0:42:12 0:24:56 1:15:36
96 23 Evans, Mark m25   0:08:47 0:41:39 0:25:11 1:15:37
97 83 Tull, Jane f40 L 0:08:16 0:41:03 0:26:24 1:15:43
98 48 Hughes, John m50   0:08:52 0:42:41 0:24:15 1:15:48
99 7 Poad, Dave m25   0:08:16 0:45:58 0:21:37 1:15:51
100 20 Parkes, Lawrence m50   0:08:58 0:42:01 0:24:53 1:15:52
101 31 Lowthian, David m25   0:08:24 0:46:10 0:21:21 1:15:55
102 164 Smith, Denise f40   0:06:25 0:45:05 0:24:33 1:16:03
103 133 Pealing, Dave m40   0:07:03 0:46:39 0:22:39 1:16:21
104 12 Waugh, Gregg m16   0:09:38 0:44:25 0:22:18 1:16:21
105 121 Goodrich, Neil m25   0:07:44 0:46:46 0:21:59 1:16:29
106 17 Heath, Martin m40   0:09:07 0:44:31 0:22:52 1:16:30
107 36 Delhanty, Michael m40   0:09:51 0:44:12 0:22:44 1:16:47
108 14 Clarke, Gareth m16   0:07:07 0:45:14 0:24:28 1:16:49
109 67 Iles, Darren m25   0:08:31 0:45:24 0:23:15 1:17:10
110 88 Looker, Lisa f25   0:08:34 0:44:51 0:23:48 1:17:13
111 53 Leonard, Richard m25   0:08:45 0:44:29 0:24:08 1:17:22
112 75 French, Steve m40   0:08:20 0:42:46 0:26:21 1:17:27
113 60 Crook, Richard m25   0:08:44 0:41:14 0:27:32 1:17:30
114 16 Matthews, Jon m25 L 0:10:37 0:42:13 0:24:40 1:17:30
115 15 Gwilliam, Paul m40   0:11:10 0:44:20 0:22:02 1:17:32
116 159 Edwards, Duncan m25   0:06:15 0:45:54 0:25:25 1:17:34
117 81 King, Mathew m25   0:08:19 0:44:32 0:24:53 1:17:44
118 29 Townsend, Spencer m25   0:11:39 0:43:01 0:23:08 1:17:48
119 32 Bishop, Liz f25 L 0:08:20 0:44:54 0:24:43 1:17:57
120 6 Newland, Tim m25 L 0:10:41 0:40:31 0:26:51 1:18:03
121 104 Parr, Carol f50   0:07:50 0:43:36 0:26:42 1:18:08
122 45 Smith, Stephen m50   0:08:57 0:42:28 0:26:47 1:18:12
123 124 Karadia, Vinay m25   0:07:21 0:45:28 0:25:40 1:18:29
124 39 Holley, Lin f40   0:11:05 0:44:29 0:23:00 1:18:34
125 93 Wadsworth, Clare f25   0:07:51 0:46:15 0:24:57 1:19:03
126 28 Smith, Andy m40   0:08:51 0:46:40 0:23:38 1:19:09
127 9 Cuthbert, Jason m25   0:09:38 0:46:05 0:23:57 1:19:40
128 73 Stanners, Denise f50   0:08:57 0:45:14 0:25:47 1:19:58
129 68 Knight, Spencer m25   0:08:45 0:45:22 0:26:03 1:20:10
130 25 Vesma, Vilnis m50 L 0:09:05 0:48:00 0:23:23 1:20:28
131 42 Morsley, John m40   0:13:04 0:46:17 0:21:16 1:20:37
132 26 Whitham, Sarah f40   0:09:07 0:47:13 0:24:52 1:21:12
133 99 Horniman, Nick m25   0:08:56 0:48:38 0:23:43 1:21:17
134 52 Kellow, Pete m40   0:09:53 0:48:12 0:23:41 1:21:46
135 46 Tarmey, Alison f25   0:08:46 0:45:38 0:27:23 1:21:47
136 80 Hensley, Caroline f25   0:07:40 0:46:02 0:28:09 1:21:51
137 56 Pollard, Richard m60   0:06:58 0:43:20 0:31:35 1:21:53
138 43 Parry, Phil m50   0:09:47 0:46:41 0:25:27 1:21:55
139 84 Hill-Mathieson, Sara f40   0:07:55 0:47:43 0:26:23 1:22:01
140 66 Haynes, Tessa f40   0:08:46 0:47:14 0:26:10 1:22:10
141 78 Bates, Lucinda f25   0:11:34 0:45:22 0:25:30 1:22:26
142 47 Tucker, James m25   0:08:26 0:47:35 0:26:45 1:22:46
143 44 Selwyn, Pam f50   0:09:40 0:46:56 0:26:17 1:22:53
144 61 Dodwell, Sally f60   0:08:25 0:47:55 0:27:04 1:23:24
145 21 Beard, Deryck m40 L 0:11:28 0:47:20 0:24:39 1:23:27
146 37 Hamilton, Keren f25   0:07:48 0:51:57 0:24:28 1:24:13
147 5 Jefferson, Liz f40   0:09:34 0:49:04 0:26:00 1:24:38
148 2 Basham, Neil m40   0:08:47 0:47:46 0:28:21 1:24:54
149 11 Mascarello, Mark m25   0:10:43 0:50:53 0:23:20 1:24:56
150 41 Kemp, Debbie f40   0:09:49 0:46:05 0:29:16 1:25:10
151 51 Jane, Emma f16   0:10:16 0:48:04 0:27:06 1:25:26
152 152 Langley, David m60   0:06:03 0:45:37 0:34:07 1:25:47
153 19 Miatt, Marguerite f60   0:10:19 0:48:38 0:26:58 1:25:55
154 27 Cook, Diane f25   0:07:10 0:51:58 0:27:06 1:26:14
155 98 Hancock, Jon m25   0:08:35 0:59:35 0:24:41 1:32:51
156 95 Perks, Bob m60   0:07:48 0:50:25 0:34:55 1:33:08
157 35 Clark, Lucy f25   0:09:18 0:58:49 0:30:55 1:39:02
158 22 Kuc, Paul m40   0:10:42 1:08:31 0:27:17 1:46:30
159 1 Bailey, Susan f40 L 0:11:03 1:07:17 0:33:42 1:52:02
160 120 Clay, Louise f25   0:07:38 1:11:57 0:43:03 2:02:38

Site & Hosting donated by Software Matters Ltd ©2007,2008