In association with
Tri-Team Glos



ragged.co.uk, children/kids cycle shorts & tops, elastic laces etc. Kids padded shorts.


Sponsored by
SevernPrint Ltd

Results for Newent Triathlon 1st October 2006
OverallNumberNameAge GroupTime  
Fastest Male187Buckland, Robm250:54
Fastest Female174Goodwin, Nicolaf251:03
Fastest Local Male147McAteer, Stephenm251:00
Runner Up Local Male185Windless, Samuelm151:01
Fastest Local Female144Fox, Annief251:13
Runner Up Local Female14Johnston, Carolf251:15

M15+ PositionNumberNameAge GroupTime  
1st186McMahon, Chrism150:57
2nd189French, Markm150:59
3rd185Waugh, Greggm151:01
F15+ PositionNumberNameAge GroupTime  
1st162Riggs, Jessicaf151:23
2nd180Thompson, Rhianf151:25
3rd57Bailey, Harrietf151:31
M25+ PositionNumberNameAge GroupTime  
1st178Mansfield, Johnm250:54
2nd190Slaymaker, Paulm250:54
3rd120Langdon, Matthewm250:58
F25+ PositionNumberNameAge GroupTime  
1st169Price, Annaf251:08
2nd104Sansivier, Elenaf251:11
3rd144Fox, Annief251:13
M40+ PositionNumberNameAge GroupTime  
1st176Heaysman, Timm400:55
2nd161Kerfoot, Colinm400:56
3rd140Gilkes, Philm400:58
F40+ PositionNumberNameAge GroupTime  
1st135Carter, Jof401:06
2nd82Osborne, Francisf401:06
3rd136Bibby, Rachelf401:09
M50+ PositionNumberNameAge GroupTime  
1st181White, Ronm501:01
2nd83Shaw, Johnm501:05
3rd151Page, Davidm501:09
F50+ PositionNumberNameAge GroupTime  
1st113Shaw, Kimf501:03
2nd2Phipps, Susanf501:21
3rd33Edgeworth, Elainef501:25
M60+ PositionNumberNameAge GroupTime  
1st96Harrison, Chrism601:08
2nd89Coker, Davidm601:11
3rd74Taylor, Michaelm601:13
F60+ PositionNumberNameAge GroupTime  
1st23Miatt, Margueritef601:24
2005 Results Excel format2006 Results Excel format 2006 Results Excel format

2005 Results PDF format2006 Results PDF format 2006 Results PDF format


Overall
Position
Race
Number
Name BTA Cat Local Start Time Swim Out Bike In Run In Overall Swim Split Bike Split Run Split
1 187 Buckland, Rob 11740 m25   11:57:00 12:02:15 12:33:21 12:51:10 00:54:10 00:05:15 00:31:06 00:17:49
2 178 Mansfield, Jon 10354 m25   11:52:00 11:58:00 12:29:17 12:46:46 00:54:46 00:06:00 00:31:17 00:17:29
3 190 Slaymaker, Paul 52642 m25   11:58:00 12:02:54 12:35:56 12:52:48 00:54:48 00:04:54 00:33:02 00:16:52
4 176 Heaysman, Tim 4079 m40   11:45:00 11:51:00 12:22:53 12:40:32 00:55:32 00:06:00 00:31:53 00:17:39
5 161 Kerfoot, Colin 5029 m40   11:33:00 11:39:20 12:11:37 12:29:14 00:56:14 00:06:20 00:32:17 00:17:37
6 186 McMahon, Chris 8808 m15   11:56:00 12:01:55 12:34:31 12:53:18 00:57:18 00:05:55 00:32:36 00:18:47
7 120 Langdon, Matthew 52588 m25   11:07:00 11:13:58 11:48:03 12:05:46 00:58:46 00:06:58 00:34:05 00:17:43
8 140 Gilkes, Phil 10858 m40   11:19:00 11:25:50 11:59:57 12:17:49 00:58:49 00:06:50 00:34:07 00:17:52
9 129 O'Driscoll, Barry 52616 m25   10:46:00 10:52:16 11:25:38 11:44:54 00:58:54 00:06:16 00:33:22 00:19:16
10 165 Brooks, Darren 124118 m25   11:27:00 11:33:15 12:07:06 12:26:16 00:59:16 00:06:15 00:33:51 00:19:10
11 189 French, Mark 122269 m15   11:51:00 11:55:48 12:30:44 12:50:35 00:59:35 00:04:48 00:34:56 00:19:51
12 182 Bruton, Paul 124950 m25   11:54:00 11:59:50 12:34:48 12:53:46 00:59:46 00:05:50 00:34:58 00:18:58
13 147 McAteer, Stephen 52596 m25 Local 11:03:00 11:09:25 11:44:51 12:03:27 01:00:27 00:06:25 00:35:26 00:18:36
14 154 Symes, David 16244 m40   11:08:00 11:14:13 11:50:35 12:08:48 01:00:48 00:06:13 00:36:22 00:18:13
15 181 White, Ron 121492 m50   11:39:00 11:44:57 12:20:34 12:40:22 01:01:22 00:05:57 00:35:37 00:19:48
16 159 Hudson, Brad 52571 m25   11:12:00 11:17:56 11:54:30 12:13:23 01:01:23 00:05:56 00:36:34 00:18:53
17 185 Windless, Samuel 52663 m15 Local 11:43:00 11:48:49 12:24:02 12:44:31 01:01:31 00:05:49 00:35:13 00:20:29
18 143 Biddlecombe, Robert 52525 m15   11:09:00 11:14:58 11:51:35 12:10:47 01:01:47 00:05:58 00:36:37 00:19:12
19 116 Hart, Deane 52561 m25   10:47:00 10:53:35 11:29:11 11:49:12 01:02:12 00:06:35 00:35:36 00:20:01
20 168 Kelly, David 52582 m40   11:41:00 11:47:01 12:23:50 12:43:12 01:02:12 00:06:01 00:36:49 00:19:22
21 127 Matthews, John 121109 m25   10:32:00 10:38:56 11:15:03 11:34:16 01:02:16 00:06:56 00:36:07 00:19:13
22 72 Pope, Rob 52632 m40   09:53:00 10:01:30 10:37:59 10:56:17 01:03:17 00:08:30 00:36:29 00:18:18
23 158 Riggs, Malcolm 52637 m40 Local 11:17:00 11:23:49 12:00:15 12:20:22 01:03:22 00:06:49 00:36:26 00:20:07
24 179 Perry, Roger 52628 m40 Local 11:38:00 11:43:24 12:20:30 12:41:27 01:03:27 00:05:24 00:37:06 00:20:57
25 145 Hardwick, Michael 52559 m40   10:41:00 10:47:31 11:22:54 11:44:30 01:03:30 00:06:31 00:35:23 00:21:36
26 139 Heher, Julian 52566 m40   11:15:00 11:22:30 12:00:20 12:18:31 01:03:31 00:07:30 00:37:50 00:18:11
27 97 Hathaway, Neil 52563 m25   10:20:00 10:26:44 11:02:31 11:23:32 01:03:32 00:06:44 00:35:47 00:21:01
28 174 Goodwin, Nicola 120182 f25   11:34:00 11:39:50 12:17:45 12:37:42 01:03:42 00:05:50 00:37:55 00:19:57
29 113 Shaw, Kim 10893 f50   10:42:00 10:49:14 11:25:31 11:45:50 01:03:50 00:07:14 00:36:17 00:20:19
30 149 Nottingham, Duncan 4839 m40 Local 10:59:00 11:06:21 11:41:51 12:02:51 01:03:51 00:07:21 00:35:30 00:21:00
31 125 Fleet, Leyton 52548 m25   10:55:00 11:04:46 11:39:32 11:59:16 01:04:16 00:09:46 00:34:46 00:19:44
32 150 Ord, Kevin 52617 m40   11:16:00 11:22:49 12:00:20 12:20:22 01:04:22 00:06:49 00:37:31 00:20:02
33 171 Parish, Antony 52622 m25   11:53:00 11:59:59 12:36:06 12:57:33 01:04:33 00:06:59 00:36:07 00:21:27
34 84 Smith, Robin 123600 m40   10:10:00 10:17:03 10:53:36 11:14:45 01:04:45 00:07:03 00:36:33 00:21:09
35 66 Mason, Richard 52595 m15   09:56:00 10:02:54 10:40:26 11:00:47 01:04:47 00:06:54 00:37:32 00:20:21
36 138 Tillin, Adrian 124382 m40   10:58:00 11:04:28 11:41:51 12:03:01 01:05:01 00:06:28 00:37:23 00:21:10
37 153 Pearce, Adrian 52626 m40 Local 11:23:00 11:29:30 12:07:16 12:28:01 01:05:01 00:06:30 00:37:46 00:20:45
38 100 Moore, Daniel 52606 m25   10:25:00 10:32:35 11:11:14 11:30:16 01:05:16 00:07:35 00:38:39 00:19:02
39 102 Peach, Simon 52624 m40   10:26:00 10:33:32 11:11:08 11:31:32 01:05:32 00:07:32 00:37:36 00:20:24
40 83 Shaw, John 118172 m50   10:19:00 10:27:49 11:04:03 11:24:35 01:05:35 00:08:49 00:36:14 00:20:32
41 177 Johnson, Andy 52576 m40 Local 11:35:00 11:40:43 12:19:18 12:40:50 01:05:50 00:05:43 00:38:35 00:21:32
42 135 Carter Jo 52531 f40 Local 11:00:00 11:06:48 11:44:47 12:06:24 01:06:24 00:06:48 00:37:59 00:21:37
43 126 Maddison, Andrew 52592 m25   10:49:00 10:55:45 11:32:14 11:55:39 01:06:39 00:06:45 00:36:29 00:23:25
44 82 Osborne, Frances 52618 f40   10:06:00 10:13:00 10:51:57 11:12:48 01:06:48 00:07:00 00:38:57 00:20:51
45 65 Mason, Paul 52594 m40   09:54:00 10:01:06 10:40:26 11:01:15 01:07:15 00:07:06 00:39:20 00:20:49
46 112 Goulding, Jeff 52556 m40   10:37:00 10:44:36 11:22:21 11:44:28 01:07:28 00:07:36 00:37:45 00:22:07
47 109 Udall, Chris 52656 m25   10:43:00 10:51:00 11:29:53 11:50:50 01:07:50 00:08:00 00:38:53 00:20:57
48 128 Milton, John 52604 m40   10:57:00 11:04:42 11:44:07 12:05:04 01:08:04 00:07:42 00:39:25 00:20:57
49 95 Davies, Robert 52539 m40   10:36:00 10:43:15 11:21:56 11:44:05 01:08:05 00:07:15 00:38:41 00:22:09
50 134 Trumper, Jeremy 52653 m40   11:14:00 11:21:17 12:02:55 12:22:10 01:08:10 00:07:17 00:41:38 00:19:15
51 146 Marshall, Adrian 122069 m40   11:26:00 11:32:40 12:11:57 12:34:15 01:08:15 00:06:40 00:39:17 00:22:18
52 96 Harrison, Chris 2075 m60   10:24:00 10:31:18 11:10:34 11:32:16 01:08:16 00:07:18 00:39:16 00:21:42
53 86 Turner, William 52655 m40   10:14:00 10:22:40 11:03:04 11:22:19 01:08:19 00:08:40 00:40:24 00:19:15
54 130 Porter, William 52633 m25   10:51:00 10:58:47 11:37:54 11:59:23 01:08:23 00:07:47 00:39:07 00:21:29
55 91 Morgan, Hugh 52608 m40   10:15:00 10:22:02 11:03:01 11:23:24 01:08:24 00:07:02 00:40:59 00:20:23
56 175 Griffin, David 52557 m40   11:50:00 11:56:40 12:35:45 12:58:30 01:08:30 00:06:40 00:39:05 00:22:45
57 80 Dewar, Alistair 52541 m25   10:12:00 10:19:34 10:57:29 11:20:34 01:08:34 00:07:34 00:37:55 00:23:05
58 167 Gosden, Roddy 52554 m25   11:36:00 11:42:05 12:22:36 12:44:39 01:08:39 00:06:05 00:40:31 00:22:03
59 169 Price, Anna 52634 f25   11:28:00 11:34:03 12:15:57 12:36:40 01:08:40 00:06:03 00:41:54 00:20:43
60 63 James, Gary 52573 m25   09:48:00 09:55:30 10:34:35 10:56:45 01:08:45 00:07:30 00:39:05 00:22:10
61 148 Merriman, Michael 52601 m25   11:21:00 11:26:40 12:07:31 12:29:52 01:08:52 00:05:40 00:40:51 00:22:21
62 34 Hambrey, Mike 52558 m40   09:28:00 09:38:13 10:16:50 10:36:58 01:08:58 00:10:13 00:38:37 00:20:08
63 136 Bibby, Rachel 52523 f40   11:02:00 11:08:59 11:48:48 12:11:14 01:09:14 00:06:59 00:39:49 00:22:26
64 151 Page, David 52619 m50 Local 11:22:00 11:29:06 12:07:45 12:31:23 01:09:23 00:07:06 00:38:39 00:23:38
65 29 Burnup, Mike 52530 m40   09:22:00 09:29:43 10:09:52 10:31:24 01:09:24 00:07:43 00:40:09 00:21:32
66 137 Toner, Andy 52652 m25   11:11:00 00:00:00 11:58:11 12:20:26 01:09:26   11:58:11 00:22:15
67 50 Frayne, Eddie 52552 m40   09:42:00 09:49:31 10:29:33 10:51:40 01:09:40 00:07:31 00:40:02 00:22:07
68 93 Ashton, Lewis 52515 m25   10:18:00 10:26:07 11:04:33 11:27:43 01:09:43 00:08:07 00:38:26 00:23:10
69 35 Hawkins, Shaun 52564 m25   09:29:00 09:38:24 10:17:40 10:38:44 01:09:44 00:09:24 00:39:16 00:21:04
70 142 Ashby, Duncan 52514 m25   11:13:00 11:18:34 12:00:20 12:22:59 01:09:59 00:05:34 00:41:46 00:22:39
71 27 Bailey, Clive 52516 m40   09:23:00 09:31:41 10:06:14 10:33:25 01:10:25 00:08:41 00:34:33 00:27:11
72 184 Chester, Steve 52533 m40 Local 11:42:00 11:47:14 12:28:40 12:52:25 01:10:25 00:05:14 00:41:26 00:23:45
73 124 Cartwright, Penny 52532 f40   10:31:00 10:38:04 11:21:00 11:41:26 01:10:26 00:07:04 00:42:56 00:20:26
74 99 McLean, James 52600 m25   10:22:00 10:29:14 11:09:37 11:32:30 01:10:30 00:07:14 00:40:23 00:22:53
75 117 Middleton, Lee 118850 m25   10:48:00 10:54:24 11:33:57 11:58:49 01:10:49 00:06:24 00:39:33 00:24:52
76 164 Tomlinson, Tamara 124700 f40   11:01:00 11:07:45 11:48:19 12:11:56 01:10:56 00:06:45 00:40:34 00:23:37
77 19 Heath, Martin 52565 m40   09:12:00 09:21:11 09:59:51 10:23:01 01:11:01 00:09:11 00:38:40 00:23:10
78 89 Coker, David 2659 m60   10:16:00 10:24:30 11:05:00 11:27:17 01:11:17 00:08:30 00:40:30 00:22:17
79 170 Wheatley, Hugh 52660 m25 Local 11:37:00 11:43:40 12:25:02 12:48:22 01:11:22 00:06:40 00:41:22 00:23:20
80 111 Wheeler, Stephen 52661 m40   10:28:00 10:35:27 11:16:55 11:39:32 01:11:32 00:07:27 00:41:28 00:22:37
81 166 Dobson, Nick 52542 m40   11:32:00 11:38:05 12:19:37 12:43:41 01:11:41 00:06:05 00:41:32 00:24:04
82 160 Leslie, Keith 52590 m40   11:24:00 11:29:26 12:13:01 12:35:41 01:11:41 00:05:26 00:43:35 00:22:40
83 104 Sansivier, Elena 52638 f25   10:35:00 10:42:02 11:24:48 11:46:42 01:11:42 00:07:02 00:42:46 00:21:54
84 133 Tomlinson, Richard 124709 m25   10:56:00 11:03:11 11:43:16 12:07:49 01:11:49 00:07:11 00:40:05 00:24:33
85 115 French, Stephen 16255 m40   10:38:00 10:44:58 11:25:26 11:49:52 01:11:52 00:06:58 00:40:28 00:24:26
86 131 Raynes, Andrew 52635 m25 Local 10:53:00 10:59:52 11:41:51 12:05:01 01:12:01 00:06:52 00:41:59 00:23:10
87 41 Knight, Andrew 52586 m25   09:33:00 09:42:06 10:23:45 10:45:18 01:12:18 00:09:06 00:41:39 00:21:33
88 141 Morgan, Mark 52609 m25   11:25:00 11:32:18 12:12:10 12:37:20 01:12:20 00:07:18 00:39:52 00:25:10
89 40 King, Paul 52584 m25   09:32:00 09:40:51 10:23:20 10:44:27 01:12:27 00:08:51 00:42:29 00:21:07
90 132 Morgan, Roy 52641 m40   10:54:00 11:02:47 11:43:16 12:06:34 01:12:34 00:08:47 00:40:29 00:23:18
91 107 Sterry, Roger 52645 m40 Local 10:27:00 10:34:31 11:16:41 11:39:37 01:12:37 00:07:31 00:42:10 00:22:56
92 45 Nasey, Richard 52612 m40   09:35:00 09:44:28 10:24:51 10:47:53 01:12:53 00:09:28 00:40:23 00:23:02
93 114 Flowers, Keith 52549 m40   10:50:00 10:57:34 11:39:24 12:02:56 01:12:56 00:07:34 00:41:50 00:23:32
94 18 Fraser-Hook, Jez 52551 m25   09:11:00 09:20:07 10:02:05 10:24:10 01:13:10 00:09:07 00:41:58 00:22:05
95 144 Fox. Annie 52550 f25 Local 11:20:00 11:27:10 12:11:54 12:33:32 01:13:32 00:07:10 00:44:44 00:21:38
96 94 Clarke, Heather 122514 f40   10:23:00 10:31:25 11:12:45 11:36:36 01:13:36 00:08:25 00:41:20 00:23:51
97 30 Clifford, Brian 52534 m27   09:24:00 09:33:38 10:13:34 10:37:45 01:13:45 00:09:38 00:39:56 00:24:11
98 74 Taylor, Michael 52648 m60   09:57:00 10:05:49 10:46:21 11:10:45 01:13:45 00:08:49 00:40:32 00:24:24
99 79 Day, Philippa 52540 f40   09:59:00 10:05:21 10:49:22 11:13:02 01:14:02 00:06:21 00:44:01 00:23:40
100 78 Ardern, Steve 52513 m25   10:08:00 10:16:04 11:01:01 11:22:13 01:14:13 00:08:04 00:44:57 00:21:12
101 37 Horniman, Nick 52568 m25 Local 09:31:00 09:39:08 10:21:53 10:45:23 01:14:23 00:08:08 00:42:45 00:23:30
102 71 Pearce, David 52627 m25   10:07:00 10:15:07 10:57:04 11:21:44 01:14:44 00:08:07 00:41:57 00:24:40
103 48 Shaw, Adrian 52640 m40   09:38:00 09:48:09 10:28:43 10:53:07 01:15:07 00:10:09 00:40:34 00:24:24
104 173 Bicknell, Sara 52524 f25   11:30:00 11:36:15 12:21:25 12:45:17 01:15:17 00:06:15 00:45:10 00:23:52
105 152 Pealing, Dave 52625 m40   11:29:00 11:36:00 12:20:37 12:44:19 01:15:19 00:07:00 00:44:37 00:23:42
106 64 Kellow, Pete 52581 m40   10:05:00 10:14:20 10:57:34 11:20:25 01:15:25 00:09:20 00:43:14 00:22:51
107 108 Swanson, Sharron 52647 f40   10:30:00 10:37:41 11:22:12 11:45:41 01:15:41 00:07:41 00:44:31 00:23:29
108 14 Johnston, Carol 52579 f25 Local 09:08:00 09:19:15 10:01:50 10:23:49 01:15:49 00:11:15 00:42:35 00:21:59
109 68 Newland, Tim 52613 m25 Local 09:55:00 10:03:39 10:46:21 11:10:50 01:15:50 00:08:39 00:42:42 00:24:29
110 4 Baker, Nigel 52519 m40 Local 09:02:00 09:11:57 09:56:48 10:18:07 01:16:07 00:09:57 00:44:51 00:21:19
111 110 Veale, Stephen 52657 m40 Local 10:45:00 10:52:55 11:33:42 12:01:15 01:16:15 00:07:55 00:40:47 00:27:33
112 47 Sharp, Andrew 52639 m40   09:39:00 09:47:36 10:32:46 10:55:23 01:16:23 00:08:36 00:45:10 00:22:37
113 55 Stuart, John 9077 m50   09:43:00 09:53:26 10:32:50 10:59:26 01:16:26 00:10:26 00:39:24 00:26:36
114 106 Stenner, Deborah 52644 f25   10:39:00 10:46:46 11:32:36 11:55:38 01:16:38 00:07:46 00:45:50 00:23:02
115 31 Cook, Jonathan 52537 m25   09:25:00 09:33:35 10:18:18 10:41:56 01:16:56 00:08:35 00:44:43 00:23:38
116 121 Curtis, Pete 52538 m25 Local 10:40:00 10:46:58 11:29:44 11:57:10 01:17:10 00:06:58 00:42:46 00:27:26
117 172 Edwards, Duncan 52547 m25   11:44:00 11:49:58 12:34:22 13:01:29 01:17:29 00:05:58 00:44:24 00:27:07
118 61 Harris, Kay 52560 f40   09:47:00 09:55:29 10:39:51 11:05:11 01:18:11 00:08:29 00:44:22 00:25:20
119 16 Cuthbert, Jason 123608 m25   09:10:00 09:19:34 10:04:36 10:28:22 01:18:22 00:09:34 00:45:02 00:23:46
120 58 Bates, Lucinda 52522 f25   09:46:00 09:53:45 10:38:50 11:04:53 01:18:53 00:07:45 00:45:05 00:26:03
121 98 McLean, Brian 52599 m50   10:21:00 10:28:44 11:12:31 11:39:54 01:18:54 00:07:44 00:43:47 00:27:23
122 73 Smith, Stephen 52643 m50   09:49:00 09:57:46 10:41:12 11:08:40 01:19:40 00:08:46 00:43:26 00:27:28
123 119 Cook, Diane 52536 f25   10:52:00 10:59:01 11:46:53 12:12:03 01:20:03 00:07:01 00:47:52 00:25:10
124 24 Sughayer, Najeeb 52646 m25   09:17:00 09:27:13 10:13:29 10:37:11 01:20:11 00:10:13 00:46:16 00:23:42
125 8 Morgan, Andrew 52607 m60   09:04:00 09:13:49 09:56:47 10:24:32 01:20:32 00:09:49 00:42:58 00:27:45
126 51 Johnson, Sarah 52578 f25 Local 09:40:00 09:48:54 10:33:01 11:00:39 01:20:39 00:08:54 00:44:07 00:27:38
127 2 Phipps, Susan 52629 f50   09:01:00 09:12:01 09:55:29 10:22:05 01:21:05 00:11:01 00:43:28 00:26:36
128 5 Garbett, Roger 52553 m40   09:03:00 09:12:54 09:56:26 10:24:13 01:21:13 00:09:54 00:43:32 00:27:47
129 39 Jones, Richard 52580 m40 Local 09:30:00 09:42:07 10:26:56 10:51:22 01:21:22 00:12:07 00:44:49 00:24:26
130 25 Bruton, Mark 52529 m25 Local 09:18:00 09:27:19 10:16:14 10:40:15 01:22:15 00:09:19 00:48:55 00:24:01
131 162 Riggs, Jessica 52636 f15 Local 11:18:00 11:24:01 12:16:13 12:41:22 01:23:22 00:06:01 00:52:12 00:25:09
132 46 Parry, Phil 52623 m50   09:37:00 09:46:02 10:33:59 11:00:54 01:23:54 00:09:02 00:47:57 00:26:55
133 75 Thomas, Alex 52649 m40   10:09:00 10:16:32 11:03:35 11:33:21 01:24:21 00:07:32 00:47:03 00:29:46
134 26 Miatt, Marguerite 52602 f60   09:21:00 09:31:06 10:18:50 10:45:51 01:24:51 00:10:06 00:47:44 00:27:01
135 180 Thompson, Rhian 52651 f15   11:31:00 11:37:00 12:30:06 12:56:30 01:25:30 00:06:00 00:53:06 00:26:24
136 33 Edgeworth, Elaine 52546 f50   09:27:00 09:36:05 10:25:20 10:52:45 01:25:45 00:09:05 00:49:15 00:27:25
137 23 Vesma, Vilnis 52658 m50 Local 09:16:00 09:26:20 10:17:06 10:42:32 01:26:32 00:10:20 00:50:46 00:25:26
138 20 Johnson, Michaela 52577 f40   09:13:00 09:22:26 10:14:40 10:40:11 01:27:11 00:09:26 00:52:14 00:25:31
139 21 Maisey, Abby 52593 f40   09:15:00 09:23:27 10:12:01 10:42:45 01:27:45 00:08:27 00:48:34 00:30:44
140 77 Hill-Mathieson, Sara 123361 f40   09:52:00 10:00:06 10:50:32 11:19:49 01:27:49 00:08:06 00:50:26 00:29:17
141 15 Morgenstern, Deborah 52610 f25   09:09:00 09:18:59 10:07:43 10:36:54 01:27:54 00:09:59 00:48:44 00:29:11
142 17 Edgell, Steve 52545 m25   09:14:00 09:24:01 10:12:38 10:42:29 01:28:29 00:10:01 00:48:37 00:29:51
143 103 Pitcher, Albert 52630 m40   10:17:00 10:24:39 11:14:46 11:46:01 01:29:01 00:07:39 00:50:07 00:31:15
144 32 Dunn, Barbara 52543 f40 Local 09:26:00 09:36:05 10:30:26 10:55:31 01:29:31 00:10:05 00:54:21 00:25:05
145 87 Warren-McCauley, Josie 52659 f40   10:01:00 10:08:02 11:00:11 11:30:39 01:29:39 00:07:02 00:52:09 00:30:28
146 60 Coates, Vanessa 52535 f25   10:00:00 10:08:10 11:03:13 11:31:23 01:31:23 00:08:10 00:55:03 00:28:10
147 1 Nicholls, Sharon 52614 f25 Local 09:00:00 09:12:12 10:03:15 10:31:36 01:31:36 00:12:12 00:51:03 00:28:21
148 57 Bailey, Harriet 52517 f15 Local 09:45:00 09:52:37 10:44:16 11:16:54 01:31:54 00:07:37 00:51:39 00:32:38
149 54 King, Jennifer 52583 f25 Local 09:41:00 09:49:06 10:49:54 11:21:04 01:40:04 00:08:06 01:00:48 00:31:10
150 11 Bailey, Susan 52518 f40 Local 09:07:00 09:18:02 10:19:44 10:53:21 01:46:21 00:11:02 01:01:42 00:33:37

Site & Hosting donated by Software Matters Ltd ©2007,2008