In association with
Tri-Team Glos



ragged.co.uk, children/kids cycle shorts & tops, elastic laces etc. Kids padded shorts.


Sponsored by
SevernPrint Ltd

Results for Newent Triathlon 23rd September 2007
OverallNumberNameAge GroupTime  
Fastest Male 189 Windless, Sam m150:54
Fastest Female 121 Shaw, Kim f501:03
Fastest Local Male 151McAteer, Stephenm25 1:01
Runner Up Local Male 157 Nottingham, Duncan m40 1:02
Fastest Local Female 42 Johnstone, Carol f40 1:10
Runner Up Local Female 131 James, Sarahf25 1:19

M15+ PositionNumberNameAge GroupTime  
1st 193 Hughes, Laurence m151:00
2nd 188 Bradley, Tom m15 1:01
3rd 22 De Nobriga, Charles m15 1:14
F15+ PositionNumberNameAge GroupTime  
1st 33 Cogger, Jenni f151:15
2nd 19 Murray, Cara f15 1:27
3rd 142Bailey, Harrietf15 1:28
M25+ PositionNumberNameAge GroupTime  
1st 181 Biddlecombe, Robert m250:56
2nd 168 Merrick, Andy m25 0:57
3rd 184 Hudson, Brad m25 0:57
F25+ PositionNumberNameAge GroupTime  
1st 183 Goodwin, Nicola f25 1:04
2nd 177 Evans, Josie f25 1:06
3rd 114 Sproul, Cheryl f25 1:08
M40+ PositionNumberNameAge GroupTime  
1st 186 Mansfield, Jon m40 0:54
2nd 156Kerfoot, Colinm40 0:55
3rd 159 Smith, Ian m40 0:57
F40+ PositionNumberNameAge GroupTime  
1st 144 Cartwright, Penny f401:05
2nd 94 Clarke, Heather f40 1:07
3rd 83 Osborne, Fran f40 1:07
M50+ PositionNumberNameAge GroupTime  
1st 173 Heaysman, Tim m50 0:55
2nd 71Shaw, Johnm50 1:02
3rd 79 Jackson, Peter m50 1:08
F50+ PositionNumberNameAge GroupTime  
1st 61 Edgeworth, Elaine f50 1:20
2nd 78 Hobday, Jackie f501:21
3rd 27 Selwyn, Pam f501:25
M60+ PositionNumberNameAge GroupTime  
1st 88Harrison, Chrism60 1:07
F60+ PositionNumberNameAge GroupTime  
1st 6 Harris, Barbara f60 1:38
2007 Results Excel format 2007 Results Excel format 2007 Results Excel format

2007 Results PDF format 2007 Results PDF format 2007 Results PDF format


No. Name BTA Category Local Start Time Swim Out Bike In Run In Overall Swim Split Bike Split Run Split Swim Position Bike Position Run Position
1 189 Windless, Sam 128042 m15 Local 11:40:00 11:45:31 12:16:06 12:34:16 00:54:16 00:05:31 00:30:35 00:18:10 7 1 8
2 186 Mansfield, Jon 10354 m40   11:38:00 11:44:07 12:15:07 12:32:31 00:54:31 00:06:07 00:31:00 00:17:24 20 2 2
3 173 Heaysman, Tim 4079 m50   11:31:00 11:36:49 12:08:21 12:26:06 00:55:06 00:05:49 00:31:32 00:17:45 13 3 4
4 156 Kerfoot, Colin 120338 m40   11:13:00 11:19:19 11:51:36 12:08:54 00:55:54 00:06:19 00:32:17 00:17:18 26 4 1
5 181 Biddlecombe, Robert 128559 m25   11:34:00 11:39:29 12:12:20 12:30:18 00:56:18 00:05:29 00:32:51 00:17:58 6 5 7
6 168 Merrick, Andy   m25   11:25:00 11:30:57 12:03:59 12:22:25 00:57:25 00:05:57 00:33:02 00:18:26 18 7 12
7 159 Smith, Ian 129322 m40   11:21:00 11:28:00 12:01:02 12:18:29 00:57:29 00:07:00 00:33:02 00:17:27 52 6 3
8 184 Hudson, Brad   m25   11:45:00 11:50:44 12:24:40 12:42:37 00:57:37 00:05:44 00:33:56 00:17:57 11 9 6
9 190 Bruton, Paul 124980 m25   11:43:00 11:48:14 12:23:02 12:41:16 00:58:16 00:05:14 00:34:48 00:18:14 3 16 9
10 172 Gilkes, Phil 10858 m40   11:17:00 11:23:33 11:57:40 12:15:31 00:58:31 00:06:33 00:34:07 00:17:51 35 10 5
11 192 Gosden, Roddy   m25   11:44:00 11:49:39 12:24:13 12:43:19 00:59:19 00:05:39 00:34:34 00:19:06 10 15 15
12 100 Hathaway, Neil   m25   10:22:00 10:27:47 11:01:58 11:21:36 00:59:36 00:05:47 00:34:11 00:19:38 12 12 20
13 193 Hughes, Laurence 120014 m15   11:41:00 11:46:19 12:22:23 12:41:08 01:00:08 00:05:19 00:36:04 00:18:45 4 24 13
14 160 Symes, David 16244 m40   11:16:00 11:22:57 11:57:56 12:16:14 01:00:14 00:06:57 00:34:59 00:18:18 50 17 10
15 129 Drinkwater, Alan   m40   10:54:00 11:00:30 11:33:57 11:54:21 01:00:21 00:06:30 00:33:27 00:20:24 33 8 27
16 188 Bradley, Tom   m15   11:29:00 11:34:31 12:10:32 12:29:59 01:00:59 00:05:31 00:36:01 00:19:27 8 23 19
17 167 Looker, Richard   m25   11:23:00 11:28:36 12:04:40 12:24:42 01:01:42 00:05:36 00:36:04 00:20:02 9 25 26
18 151 McAteer, Stephen   m25 Local 11:12:00 11:18:27 11:55:03 12:13:52 01:01:52 00:06:27 00:36:36 00:18:49 32 30 14
19 71 Shaw, John 118172 m50   10:00:00 10:08:17 10:42:40 11:02:18 01:02:18 00:08:17 00:34:23 00:19:38 96 13 22
20 162 Alan-Williams, Gareth   m25   11:19:00 11:25:26 12:01:43 12:21:22 01:02:22 00:06:26 00:36:17 00:19:39 31 27 23
21 157 Nottingham, Duncan 4839 m40 Local 11:15:00 11:22:22 11:56:49 12:17:43 01:02:43 00:07:22 00:34:27 00:20:54 64 14 35
22 161 Parry, Mike 5029 m40   11:18:00 11:25:02 11:59:12 12:20:44 01:02:44 00:07:02 00:34:10 00:21:32 53 11 47
23 185 Kelly, David   m40   11:36:00 11:42:17 12:19:38 12:38:53 01:02:53 00:06:17 00:37:21 00:19:15 25 34 17
24 124 Peach, Simon   m40   10:46:00 10:53:26 11:29:44 11:49:03 01:03:03 00:07:26 00:36:18 00:19:19 69 28 18
25 121 Shaw, Kim 10893 f50   10:44:00 10:51:22 11:26:25 11:47:05 01:03:05 00:07:22 00:35:03 00:20:40 66 18 31
26 45 Pope, Robert   m40   09:38:00 09:46:42 10:22:49 10:41:12 01:03:12 00:08:42 00:36:07 00:18:23 112 26 11
27 170 Tillin, Adrian 124382 m40   11:24:00 11:30:24 12:06:10 12:27:28 01:03:28 00:06:24 00:35:46 00:21:18 29 22 42
28 148 Gravette, Rod   m40   11:08:00 11:13:52 11:49:37 12:11:36 01:03:36 00:05:52 00:35:45 00:21:59 16 21 53
29 101 Hill, Jonathan   m25   10:24:00 10:31:27 11:06:34 11:27:47 01:03:47 00:07:27 00:35:07 00:21:13 72 19 40
30 117 Udall, Chris   m25   10:40:00 10:47:26 11:22:48 11:43:56 01:03:56 00:07:26 00:35:22 00:21:08 69 20 39
31 183 Goodwin, Nicola 120182 f25   11:35:00 11:41:14 12:18:35 12:39:26 01:04:26 00:06:14 00:37:21 00:20:51 24 33 34
32 179 Airs, Paul   m25   11:33:00 11:38:52 12:16:03 12:37:49 01:04:49 00:05:52 00:37:11 00:21:46 15 31 50
33 154 Riggs, Malcolm   m40 Local 11:11:00 11:17:46 11:55:35 12:16:19 01:05:19 00:06:46 00:37:49 00:20:44 42 39 32
34 144 Cartwright, Penny 126725 f40   11:05:00 11:11:30 11:49:58 12:10:34 01:05:34 00:06:30 00:38:28 00:20:36 33 46 28
35 147 Freeman, Julian   m40 Local 11:07:00 11:13:36 11:51:20 12:12:49 01:05:49 00:06:36 00:37:44 00:21:29 37 36 46
36 177 Evans, Josie 3998 f25   11:26:00 11:32:10 12:09:55 12:32:10 01:06:10 00:06:10 00:37:45 00:22:15 21 38 58
37 134 Mason, Paul   m40   11:01:00 11:07:26 11:45:19 12:07:33 01:06:33 00:06:26 00:37:53 00:22:14 30 40 57
38 85 Wheeler, Stephen   m40   10:09:00 10:16:26 10:55:12 11:15:50 01:06:50 00:07:26 00:38:46 00:20:38 69 50 30
39 187 Johnson, Andy   m40 Local 11:37:00 11:43:20 12:21:56 12:43:55 01:06:55 00:06:20 00:38:36 00:21:59 27 47 52
40 94 Clarke, Heather 122514 f40   10:27:00 10:32:54 11:12:01 11:34:02 01:07:02 00:05:54 00:39:07 00:22:01 17 52 54
41 119 Watkins, John   m25   10:42:00 10:49:39 11:29:52 11:49:06 01:07:06 00:07:39 00:40:13 00:19:14 80 67 16
42 83 Osborne, Fran   f40   10:08:00 10:16:21 10:54:06 11:15:08 01:07:08 00:08:21 00:37:45 00:21:02 99 37 38
43 88 Harrison, Chris 2075 m60   10:12:00 10:19:39 10:57:02 11:19:19 01:07:19 00:07:39 00:37:23 00:22:17 78 35 60
44 169 Merriman, Michael   m25   11:30:00 11:35:51 12:14:29 12:37:31 01:07:31 00:05:51 00:38:38 00:23:02 14 48 66
45 174 Hurley, Steve   m40 Local 11:27:00 11:33:14 12:09:34 12:34:59 01:07:59 00:06:14 00:36:20 00:25:25 23 29 102
46 114 Sproul, Cheryl   f25   10:31:00 10:37:42 11:15:57 11:39:04 01:08:04 00:06:42 00:38:15 00:23:07 39 44 67
47 79 Jackson, Peter 124394 m50   10:06:00 10:13:29 10:51:22 11:14:05 01:08:05 00:07:29 00:37:53 00:22:43 73 40 62
48 122 Davies, Robert   m40   10:51:00 10:58:49 11:37:34 11:59:12 01:08:12 00:07:49 00:38:45 00:21:38 88 49 49
49 138 Bibby, Rachel   f40   10:52:00 10:58:44 11:38:29 12:00:47 01:08:47 00:06:44 00:39:45 00:22:18 40 63 61
50 92 Bishop, Jason   m25 Local 10:15:00 10:22:23 11:01:53 11:24:08 01:09:08 00:07:23 00:39:30 00:22:15 67 61 59
51 105 King, Paul   m40   10:36:00 10:43:16 11:22:40 11:45:28 01:09:28 00:07:16 00:39:24 00:22:48 60 59 63
52 86 Riggs, Colin   m40   10:11:00 10:19:30 10:59:33 11:20:31 01:09:31 00:08:30 00:40:03 00:20:58 103 64 37
53 137 Sterry, Roger   m40 Local 10:57:00 11:03:36 11:43:02 12:06:35 01:09:35 00:06:36 00:39:26 00:23:33 38 60 77
54 24 Ingram, Kevin   m40 Local 09:19:00 09:27:43 10:05:47 10:28:38 01:09:38 00:08:43 00:38:04 00:22:51 113 42 65
55 60 Burnup, Mike   m50   09:52:00 10:00:48 10:39:59 11:02:05 01:10:05 00:08:48 00:39:11 00:22:06 117 53 56
56 50 Baker, Nigel   m40 Local 09:44:00 09:52:28 10:32:59 10:54:12 01:10:12 00:08:28 00:40:31 00:21:13 102 70 40
57 191 Chester, Steve   m40 Local 11:42:00 11:47:28 12:28:43 12:52:14 01:10:14 00:05:28 00:41:15 00:23:31 5 78 76
58 128 Ardern, Steven   m25   10:53:00 11:00:21 11:41:36 12:03:24 01:10:24 00:07:21 00:41:15 00:21:48 63 78 51
59 42 Johnstone, Carol   f40 Local 09:35:00 09:44:38 10:24:51 10:45:39 01:10:39 00:09:38 00:40:13 00:20:48 135 67 33
60 68 King, Paul   m40   09:58:00 10:06:45 10:47:45 11:09:11 01:11:11 00:08:45 00:41:00 00:21:26 115 74 45
61 106 King, Peter   m40   10:37:00 10:43:49 11:22:47 11:48:21 01:11:21 00:06:49 00:38:58 00:25:34 44 51 109
62 152 Page, David   m50 Local 11:20:00 11:27:47 12:07:24 12:31:25 01:11:25 00:07:47 00:39:37 00:24:01 86 62 82
63 97 Eggleton, Adrian   m25 Local 10:18:00 (blank) 11:03:47 11:29:29 01:11:29 -0.429166667 11:03:47 00:25:42 1 150 111
64 36 Storey, Mikki   m40   09:29:00 09:36:11 10:17:13 10:40:31 01:11:31 00:07:11 00:41:02 00:23:18 59 75 71
65 65 Harris, Kay   f40   09:56:00 10:03:22 10:46:19 11:07:43 01:11:43 00:07:22 00:42:57 00:21:24 64 91 44
66 120 Ashton, Lewis   m25   10:43:00 10:50:31 11:30:54 11:54:45 01:11:45 00:07:31 00:40:23 00:23:51 74 69 79
67 143 Berrecloth, Darren   m40   11:04:00 11:11:08 11:52:33 12:15:46 01:11:46 00:07:08 00:41:25 00:23:13 56 82 70
68 109 Pearce, David   m25   10:38:00 10:46:02 11:25:16 11:49:47 01:11:47 00:08:02 00:39:14 00:24:31 92 57 87
69 91 Bibby, Paul   m40   10:14:00 10:20:56 11:01:04 11:25:57 01:11:57 00:06:56 00:40:08 00:24:53 48 66 95
70 67 King, Jamie   m25   09:57:00 10:05:44 10:44:11 11:09:01 01:12:01 00:08:44 00:38:27 00:24:50 114 45 94
71 46 Shaw, Adrian   m40   09:40:00 09:49:51 10:29:03 10:52:25 01:12:25 00:09:51 00:39:12 00:23:22 139 55 74
72 23 Gough, John   m25   09:20:00 09:27:51 10:09:06 10:32:28 01:12:28 00:07:51 00:41:15 00:23:22 90 78 72
73 39 Hambrey, Mike   m40   09:31:00 09:42:08 10:22:56 10:43:51 01:12:51 00:11:08 00:40:48 00:20:55 144 71 36
74 90 Bates, Lucinda 126757 f25   10:13:00 10:20:42 11:01:37 11:26:04 01:13:04 00:07:42 00:40:55 00:24:27 84 73 86
75 41 Heath, Martin   m40   09:34:00 09:43:19 10:22:32 10:47:05 01:13:05 00:09:19 00:39:13 00:24:33 131 56 88
76 107 Kirkhope, Kyle 128160 m40   10:26:00 10:33:02 11:12:17 11:39:08 01:13:08 00:07:02 00:39:15 00:26:51 54 58 124
77 123 McLoughlin, Marie 129161 f40   10:45:00 10:52:33 11:30:43 11:58:26 01:13:26 00:07:33 00:38:10 00:27:43 75 43 125
78 30 Britten, Ian   m25   09:25:00 09:33:41 10:18:37 10:38:28 01:13:28 00:08:41 00:44:56 00:19:51 111 103 25
79 96 Drabble, Katherine 125476 f25   10:23:00 10:30:18 11:12:25 11:36:30 01:13:30 00:07:18 00:42:07 00:24:05 61 84 83
80 118 Veale, Stephen   m40 Local 10:41:00 10:48:50 11:28:53 11:54:31 01:13:31 00:07:50 00:40:03 00:25:38 89 64 110
81 8 Vaughan, Phil   m40   09:07:00 09:14:47 10:00:05 10:20:42 01:13:42 00:07:47 00:45:18 00:20:37 86 106 29
82 98 Gale, Catharine   f25   10:19:00 10:25:52 11:06:40 11:33:01 01:14:01 00:06:52 00:40:48 00:26:21 46 71 119
83 74 George, Andrew   m25 Local 10:02:00 10:11:26 10:52:29 11:16:05 01:14:05 00:09:26 00:41:03 00:23:36 132 77 78
84 22 De Nobriga, Charles   m15   09:18:00 09:26:35 10:05:46 10:32:08 01:14:08 00:08:35 00:39:11 00:26:22 105 53 120
85 165 Goodrich, Neil   m25   11:22:00 11:29:39 12:10:41 12:36:13 01:14:13 00:07:39 00:41:02 00:25:32 77 75 106
86 139 Nash, Patricia   f25   11:02:00 11:08:13 11:45:31 12:16:13 01:14:13 00:06:13 00:37:18 00:30:42 22 32 140
87 63 Fraser-Hook, Jez   m25   09:55:00 10:04:08 10:46:26 11:09:14 01:14:14 00:09:08 00:42:18 00:22:48 122 86 63
88 57 Hughes, John 124901 m50   09:49:00 09:57:20 10:39:27 11:03:24 01:14:24 00:08:20 00:42:07 00:23:57 98 85 81
89 140 Ravenhill, Emily 128143 f25   10:59:00 11:05:56 11:49:05 12:13:24 01:14:24 00:06:56 00:43:09 00:24:19 48 93 84
90 13 Beach-Thomas, William   m25 Local 09:10:00 09:20:00 10:02:55 10:24:31 01:14:31 00:10:00 00:42:55 00:21:36 141 89 48
91 43 Knight, Andrew   m25   09:36:00 09:45:15 10:29:28 10:50:52 01:14:52 00:09:15 00:44:13 00:21:24 128 100 43
92 54 Kellow, Pete   m40   09:46:00 09:55:12 10:36:31 11:01:14 01:15:14 00:09:12 00:41:19 00:24:43 125 81 93
93 111 Sharp, Andrew   m40   10:28:00 10:36:13 11:20:00 11:43:22 01:15:22 00:08:13 00:43:47 00:23:22 95 99 72
94 102 Howells, Wendy 125712 f40   10:20:00 10:27:56 11:09:24 11:35:37 01:15:37 00:07:56 00:41:28 00:26:13 91 83 115
95 33 Cogger, Jenni   f15   09:26:00 09:32:46 10:17:04 10:41:41 01:15:41 00:06:46 00:44:18 00:24:37 43 101 91
96 55 Morseley, John   m40   09:47:00 09:59:25 10:43:02 11:02:53 01:15:53 00:12:25 00:43:37 00:19:51 150 97 24
97 175 Smith, Denise 129323 f40   11:32:00 11:38:02 12:21:48 12:47:56 01:15:56 00:06:02 00:43:46 00:26:08 19 98 114
98 59 Bruton, Mark   m25 Local 09:51:00 09:59:37 10:42:05 11:06:58 01:15:58 00:08:37 00:42:28 00:24:53 107 87 95
99 153 Richings, Colin   m25   11:09:00 11:15:23 12:00:32 12:25:06 01:16:06 00:06:23 00:45:09 00:24:34 28 104 89
100 62 Evans, Mark   m40   09:54:00 10:01:40 10:44:58 11:10:31 01:16:31 00:07:40 00:43:18 00:25:33 82 95 107
101 116 Swanson, Sharron   f40   10:39:10 10:47:50 11:31:25 11:55:50 01:16:40 00:08:40 00:43:35 00:24:25 110 96 85
102 5 Foster, James   m40   09:04:00 09:12:33 09:57:50 10:21:13 01:17:13 00:08:33 00:45:17 00:23:23 104 105 75
103 95 Clifford, Brian   m25   10:16:00 10:25:18 11:08:13 11:34:29 01:18:29 00:09:18 00:42:55 00:26:16 130 89 116
104 40 Hatcher, Mark   m40   09:32:00 09:41:11 10:27:08 10:50:59 01:18:59 00:09:11 00:45:57 00:23:51 124 109 80
105 112 Smart, Sam   m15   10:35:00 10:42:40 11:32:16 11:54:18 01:19:18 00:07:40 00:49:36 00:22:02 81 126 55
106 69 Levoir, Martin   m40   09:59:00 10:06:37 10:53:35 11:18:34 01:19:34 00:07:37 00:46:58 00:24:59 76 113 98
107 34 Driver-Dickerson, Paul   m25   09:27:00 09:33:35 10:21:31 10:46:47 01:19:47 00:06:35 00:47:56 00:25:16 36 115 101
108 131 James, Sarah   f25 Local 10:56:00 11:03:10 11:46:10 12:15:52 01:19:52 00:07:10 00:43:00 00:29:42 57 92 131
109 75 Collins, Sharon   f40   10:03:00 10:11:26 10:54:16 11:22:56 01:19:56 00:08:26 00:42:50 00:28:40 100 88 128
110 84 Ruffle, Louisa   f25 Local 10:07:00 10:14:42 10:59:12 11:27:02 01:20:02 00:07:42 00:44:30 00:27:50 83 102 126
111 126 Taylor, Adrian   m25   10:47:00 10:55:17 11:40:52 12:07:28 01:20:28 00:08:17 00:45:35 00:26:36 96 107 122
112 61 Edgeworth, Elaine   f50   09:53:00 10:01:56 10:48:14 11:13:39 01:20:39 00:08:56 00:46:18 00:25:25 119 111 103
113 77 Dunphy, Paul   m40 Local 10:04:00 10:11:45 10:54:55 11:25:02 01:21:02 00:07:45 00:43:10 00:30:07 85 94 135
114 141 Cook, Diane   f25   10:58:00 11:05:10 11:53:43 12:19:10 01:21:10 00:07:10 00:48:33 00:25:27 57 118 104
115 7 Kirby, Michelle   f25   09:06:00 09:15:47 10:02:25 10:27:29 01:21:29 00:09:47 00:46:38 00:25:04 137 112 99
116 113 Smart, Steve   m40   10:34:00 10:41:39 11:32:33 11:55:45 01:21:45 00:07:39 00:50:54 00:23:12 78 128 68
117 78 Hobday, Jackie   f50   10:05:00 10:14:17 11:02:20 11:26:55 01:21:55 00:09:17 00:48:03 00:24:35 129 116 90
118 115 Stroud, Vincent   m40   10:33:00 10:39:58 11:28:55 11:55:27 01:22:27 00:06:58 00:48:57 00:26:32 51 119 121
119 103 Ingram, Timothy   m40 Local 10:21:00 10:23:00 11:18:29 11:43:33 01:22:33 00:02:00 00:55:29 00:25:04 2 140 100
120 14 Claridge, Tina   f25   09:11:00 09:22:20 10:14:25 10:34:03 01:23:03 00:11:20 00:52:05 00:19:38 146 131 20
121 10 McFarlane, David   m40   09:08:00 09:16:35 10:05:46 10:31:33 01:23:33 00:08:35 00:49:11 00:25:47 105 121 112
122 21 Vesma, Vilnis   m50 Local 09:16:00 09:26:04 10:15:36 10:40:13 01:24:13 00:10:04 00:49:32 00:24:37 142 123 92
123 51 Davies, Ruth   f40   09:45:00 09:53:45 10:43:18 11:10:04 01:25:04 00:08:45 00:49:33 00:26:46 115 124 123
124 130 Hayter, Margie   f25 Local 10:55:00 11:01:44 11:54:06 12:20:24 01:25:24 00:06:44 00:52:22 00:26:18 40 132 117
125 47 Stephens, Monica   f40   09:41:00 09:49:09 10:40:31 11:06:49 01:25:49 00:08:09 00:51:22 00:26:18 94 129 118
126 27 Selwyn, Pam   f50   09:22:00 09:31:14 10:17:19 10:47:53 01:25:53 00:09:14 00:46:05 00:30:34 127 110 139
127 19 Murray, Cara   f15 Local 09:15:00 09:24:40 10:10:33 10:42:11 01:27:11 00:09:40 00:45:53 00:31:38 136 108 143
128 16 Kenyon, Alex   f25   09:13:00 09:22:03 10:14:54 10:40:27 01:27:27 00:09:03 00:52:51 00:25:33 121 136 107
129 58 Berrecloth, Kerry   f25   09:50:00 09:58:38 10:47:51 11:17:27 01:27:27 00:08:38 00:49:13 00:29:36 108 122 130
130 127 Hall, Nicola   f50   10:50:00 10:57:21 11:52:43 12:17:38 01:27:38 00:07:21 00:55:22 00:24:55 62 139 97
131 35 Duckworth, Gary   m25   09:28:00 09:36:27 10:30:22 10:55:51 01:27:51 00:08:27 00:53:55 00:25:29 101 137 105
132 142 Bailey, Harriet   f15 Local 11:03:00 11:09:52 11:59:49 12:31:40 01:28:40 00:06:52 00:49:57 00:31:51 45 127 144
133 56 Parry, Philip   m50   09:48:00 09:58:53 10:46:36 11:17:02 01:29:02 00:10:53 00:47:43 00:30:26 143 114 137
134 145 Curtis, Pete   m25 Local 11:06:00 11:13:03 12:01:31 12:35:17 01:29:17 00:07:03 00:48:28 00:33:46 55 117 146
135 135 Sharp, Sarah   f40   11:00:00 11:07:23 12:00:08 12:29:25 01:29:25 00:07:23 00:52:45 00:29:17 67 134 129
136 171 Riggs, Jessica   f15 Local 11:14:00 11:20:55 12:13:43 12:43:39 01:29:39 00:06:55 00:52:48 00:29:56 47 135 134
137 108 Morgenstern, Deborah   f25   10:27:00 10:35:50 11:27:27 11:57:09 01:30:09 00:08:50 00:51:37 00:29:42 118 130 131
138 37 Evans, Helen   f15 Local 09:30:00 09:39:00 10:28:34 11:01:16 01:31:16 00:09:00 00:49:34 00:32:42 120 125 145
139 49 Whelan, Clare   f40   09:43:00 09:51:05 10:50:21 11:16:16 01:33:16 00:08:05 00:59:16 00:25:55 93 143 113
140 17 McAlpine, Lynne   f25 Local 09:14:00 09:23:13 10:17:25 10:48:12 01:34:12 00:09:13 00:54:12 00:30:47 126 138 142
141 15 Humphris, Debra   f40   09:12:00 09:24:07 10:16:42 10:47:28 01:35:28 00:12:07 00:52:35 00:30:46 149 133 141
142 29 Blakebrough, Martin   m40   09:24:00 09:33:29 10:36:20 10:59:33 01:35:33 00:09:29 01:02:51 00:23:13 133 147 69
143 2 Kinsey, Susan   f40   09:03:00 09:12:47 10:08:45 10:39:03 01:36:03 00:09:47 00:55:58 00:30:18 137 141 136
144 1 Fanshawe, Samantha   f40 Local 09:02:00 09:11:30 10:09:19 10:39:03 01:37:03 00:09:30 00:57:49 00:29:44 134 142 133
145 6 Harris, Barbara   f60 Local 09:05:00 09:16:44 10:05:45 10:43:44 01:38:44 00:11:44 00:49:01 00:37:59 147 120 149
146 48 Watson, Alisa   f25   09:42:00 09:51:53 10:54:18 11:24:50 01:42:50 00:09:53 01:02:25 00:30:32 140 146 138
147 28 Blakebrough, Luke   m15   09:23:00 09:34:17 10:37:55 11:06:23 01:43:23 00:11:17 01:03:38 00:28:28 145 148 127
148 12 Bailey, Susan   f40 Local 09:09:00 09:21:00 10:21:26 10:55:37 01:46:37 00:12:00 01:00:26 00:34:11 148 144 147
149 44 Pagendam, Charlotte   f40   09:37:00 09:45:40 10:54:19 11:28:34 01:51:34 00:08:40 01:08:39 00:34:15 109 149 148
150 72 Chong, Amanda   f40   10:01:00 10:10:10 11:11:46 11:53:25 01:52:25 00:09:10 01:01:36 00:41:39 123 145 150

Site & Hosting donated by Sof